High precision, fast response
High precision AD and high speed microprocessor adopted with full digital design
LED provided for the shell for node action
OLED display shows the current pressure
Button operation, easy to use and more flexible
24-hour national online service:
025-84363968measurement, display and control of pressure of fluids.
Electrical performance parameters | |||
Pressure range | 0~10kPa…100MPa | ||
Excitation | 12 - 30V, 24V recommended | ||
Display mode | OLED display of 4 digits | ||
Output mode | PNP, NPN | ||
Operating temp. | -25oC-80oC | ||
Storage temp. | -40oC-100oC | ||
Response time | ≤20ms | ||
Insulation | 100MΩ/250VDC | ||
Protection | IP65 |
Structural performance parameters | |||
Housing material | 304 | ||
Medium compatibility | Liquid contacting diaphragm 316L, pressure port 304 |
Basic parameters | |||
Accuracy | 0.1, 0.5 | ||
Load capacity | ≤24V 1.2A | ||
Overpressure | 150-300%FS |
RECOMMEND
9
南京冉控科技有限公司 版權(quán)所有 蘇ICP備18060422號-1 Address:Nanjing Qixia Maqun Science Park